Top destinations show share of the hospital’s FFS SNF discharges going to its top-ranked partner. Some facility-level metrics (utilization, 30d readmission) are suppressed by data-provider privacy thresholds and shown as —. Brand and state filters apply to both the Overview and Hospital Drill-Down views.
| Hospital | Location | SNF Pts | Dests | SNF Util % | 30d Readmit | Top-2 Share | Score | Priority |
|---|---|---|---|---|---|---|---|---|
| St. Elizabeth Youngstown Hospital | Youngstown, OH | 864 | 79 | 27.5% ▲8.3 | 17.7% | 13.1% | 70 | Immediate |
| St. Elizabeth Boardman Hospital | Boardman, OH | 569 | 51 | 24.2% ▲5.0 | 19.3% | 28.2% | 65 | Immediate |
| St. Vincent Medical Center | Toledo, OH | 1,024 | 125 | — | — | 20.4% | 61 | Immediate |
| St. Rita's Medical Center | Lima, OH | 746 | 85 | — | — | 20.2% | 54 | Near-Term |
| St. Joseph Warren Hospital | Warren, OH | 459 | 44 | 28.7% ▲9.5 | 17.2% | 34.2% | 52 | Near-Term |
| Jewish Hospital | Cincinnati, OH | 391 | 94 | — | — | 17.1% | 50 | Near-Term |
| West Hospital | Cincinnati, OH | 413 | 65 | — | — | 27.1% | 47 | Near-Term |
| Bon Secours Southside Medical Center | Petersburg, VA | 340 | 43 | 15.1% ▼2.2 | 17.7% | 26.2% | 46 | Near-Term |
| Bon Secours St. Mary's Hospital | Richmond, VA | 763 | 65 | 16.1% ▼1.2 | 15.1% | 28.7% | 45 | Near-Term |
| Bon Secours Memorial Regional Medical Center | Mechanicsville, VA | 669 | 55 | 15.9% ▼1.4 | 15.6% | 52.2% | 45 | Near-Term |
| Fairfield Hospital | Fairfield, OH | 333 | 64 | — | — | 18.9% | 44 | Near-Term |
| Clermont Hospital | Batavia, OH | 486 | 38 | — | — | 34.2% | 43 | Near-Term |
| Lorain Hospital | Lorain, OH | 282 | 43 | — | — | 46.1% | 42 | Near-Term |
| Lourdes Hospital | Paducah, KY | 450 | 40 | — | — | 38.7% | 40 | Near-Term |
| Anderson Hospital | Cincinnati, OH | 397 | 44 | — | — | 27.8% | 40 | Near-Term |
| Springfield Regional Medical Center | Springfield, OH | 385 | 33 | — | — | 34.5% | 38 | Near-Term |
| Bon Secours Maryview Medical Center | Portsmouth, VA | 35 | 14 | 20.7% ▲3.4 | 15.1% | — | 37 | Near-Term |
| Bon Secours Southampton Medical Center | Franklin, VA | 63 | 14 | 23.2% ▲5.9 | 14.3% | 58.7% | 36 | Near-Term |
| Tiffin Hospital | Tiffin, OH | 162 | 22 | — | — | 75.9% | 32 | Monitor |
| Willard Hospital | Willard, OH | 36 | 5 | 33.1% ▲13.9 | 5.9% | 102.8% | 32 | Monitor |
| Bon Secours Southern Virginia Medical Center | Emporia, VA | 32 | 6 | 25.6% ▲8.3 | 8.7% | 62.5% | 31 | Monitor |
| Urbana Hospital | Urbana, OH | 45 | 11 | — | — | 66.7% | 30 | Monitor |
| Bon Secours St. Francis Eastside | Greenville, SC | 162 | 18 | — | — | 36.3% | 30 | Monitor |
| Bon Secours Rappahannock General Hospital | Kilmarnock, VA | — | 10 | 21.8% ▲4.5 | 12.3% | 50.0% | 30 | Monitor |
| Bon Secours Mary Immaculate Hospital | Newport News, VA | 201 | 29 | 18.9% ▲1.6 | 13.0% | 41.3% | 29 | Monitor |
| Marcum and Wallace Hospital | Irvine, KY | 41 | 8 | — | — | 80.4% | 28 | Monitor |
| Kings Mills Hospital | Mason, OH | 76 | 25 | — | — | 21.1% | 27 | Monitor |
| Defiance Hospital | Defiance, OH | 61 | 15 | 19.4% ▲0.2 | 10.8% | 60.7% | 26 | Monitor |
| Bon Secours St. Francis Medical Center | Midlothian, VA | 455 | 45 | 0.5% ▼16.8 | 14.3% | 36.1% | 25 | Monitor |
| Bon Secours Richmond Community Hospital | Richmond, VA | — | 5 | — | 17.0% | — | 23 | Monitor |
| St. Charles Hospital | Oregon, OH | — | 10 | — | — | — | 21 | Monitor |
| Bon Secours St. Francis Downtown | Greenville, SC | 481 | 35 | 1.8% ▼11.8 | 14.1% | 35.3% | 21 | Monitor |
| St. Anne Hospital | Toledo, OH | — | — | — | — | — | 19 | Monitor |
| Bon Secours Harbour View Medical Center | Suffolk, VA | — | 3 | 17.3% ▲0.0 | 15.1% | — | 18 | Monitor |
| Allen Hospital | Oberlin, OH | 19 | 7 | 14.6% ▼4.6 | 13.9% | — | 8 | Monitor |
SNF Util % shows hospital’s share of discharges to SNF compared with state average (OH ~19.2%, KY ~21.5%, VA ~17.3%, SC ~13.6%); arrow indicates direction of variance. 30-day readmission and utilization are shown where reported by the data provider; suppressed values display as —. Priority bands are relative within the BSMH 35-hospital system.
| SNF Facility | # BSMH Hospitals | Total FFS Pts | Avg 30d Readmit | Sending Hospitals |
|---|---|---|---|---|
| Addison Healthcare Center | 5 | — | 11.9% | Clermont Hospital St. Rita's Medical Center St. Elizabeth Boardman Hospital St. Elizabeth Youngstown Hospital St. Joseph Warren Hospital |
| Shepherd Of The Valley - Howland | 4 | 241 | 14.5% | Clermont Hospital St. Elizabeth Boardman Hospital St. Elizabeth Youngstown Hospital St. Joseph Warren Hospital |
| Ohio Living Lake Vista | 4 | 151 | 10.2% | Clermont Hospital St. Elizabeth Boardman Hospital St. Elizabeth Youngstown Hospital St. Joseph Warren Hospital |
| Windsor House At Champion | 4 | 145 | 21.0% | Clermont Hospital St. Elizabeth Boardman Hospital St. Elizabeth Youngstown Hospital St. Joseph Warren Hospital |
| Cortland Nursing Home | 4 | 95 | 14.0% | Clermont Hospital St. Elizabeth Boardman Hospital St. Elizabeth Youngstown Hospital St. Joseph Warren Hospital |
| Shepherd Of The Valley - Liberty | 4 | 94 | 14.9% | Clermont Hospital St. Elizabeth Boardman Hospital St. Elizabeth Youngstown Hospital St. Joseph Warren Hospital |
| Austinwoods Nursing Center Inc | 4 | 81 | 18.5% | Clermont Hospital St. Elizabeth Boardman Hospital St. Elizabeth Youngstown Hospital St. Joseph Warren Hospital |
| Liberty Health Care Center | 4 | 73 | 16.9% | Clermont Hospital St. Elizabeth Boardman Hospital St. Elizabeth Youngstown Hospital St. Joseph Warren Hospital |
| Austintown Healthcare Center | 4 | 72 | 10.9% | Clermont Hospital St. Elizabeth Boardman Hospital St. Elizabeth Youngstown Hospital St. Joseph Warren Hospital |
| 2473 North Road Ne Opco, Llc | 4 | 54 | 17.5% | Clermont Hospital St. Elizabeth Boardman Hospital St. Elizabeth Youngstown Hospital St. Joseph Warren Hospital |
| Shepherd Of The Valley - Boardman | 4 | 54 | 14.1% | Clermont Hospital St. Elizabeth Boardman Hospital St. Elizabeth Youngstown Hospital St. Joseph Warren Hospital |
| Anderson Healthcare, Ltd | 4 | 51 | 11.8% | Anderson Hospital Fairfield Hospital West Hospital Jewish Hospital |
| Advanced Health Care Of Cincinnati | 4 | 46 | 12.0% | Anderson Hospital Fairfield Hospital West Hospital Jewish Hospital |
| Briarfield At Ashley Circle | 4 | 45 | 19.8% | Clermont Hospital St. Elizabeth Boardman Hospital St. Elizabeth Youngstown Hospital St. Joseph Warren Hospital |
| Courtyard At Seasons | 4 | 43 | 11.9% | Anderson Hospital Fairfield Hospital West Hospital Jewish Hospital |
| Continuing Healthcare At The Ridge | 4 | 39 | 17.0% | Clermont Hospital St. Elizabeth Boardman Hospital St. Elizabeth Youngstown Hospital St. Joseph Warren Hospital |
| Briarfield Manor | 4 | 36 | 23.4% | Clermont Hospital St. Elizabeth Boardman Hospital St. Elizabeth Youngstown Hospital St. Joseph Warren Hospital |
| Chesterwood Nursing Care, Ltd. | 4 | 32 | 15.6% | Fairfield Hospital Kings Mills Hospital West Hospital Jewish Hospital |
| Laurie Ann Nursing Home | 4 | 26 | 19.8% | Clermont Hospital St. Elizabeth Boardman Hospital St. Elizabeth Youngstown Hospital St. Joseph Warren Hospital |
| Heritage Manor | 4 | 23 | 10.3% | Clermont Hospital St. Elizabeth Boardman Hospital St. Elizabeth Youngstown Hospital St. Joseph Warren Hospital |
| Clovernook Healthcare Llc | 4 | 13 | 17.6% | Anderson Hospital Fairfield Hospital West Hospital Jewish Hospital |
| Canfield Healthcare Center | 4 | 12 | 11.9% | Clermont Hospital St. Elizabeth Boardman Hospital St. Elizabeth Youngstown Hospital St. Joseph Warren Hospital |
| Terrace View Gardens | 4 | 11 | 10.6% | Fairfield Hospital Kings Mills Hospital West Hospital Jewish Hospital |
| The Lodge Care Center | 4 | — | 9.2% | Anderson Hospital Fairfield Hospital Kings Mills Hospital Jewish Hospital |
| Otterbein Lebanon | 4 | — | 12.2% | Fairfield Hospital Kings Mills Hospital Jewish Hospital St. Rita's Medical Center |
| Astoria Place Of Clyde Llc | 4 | — | 8.8% | St. Rita's Medical Center St. Charles Hospital St. Vincent Medical Center Tiffin Hospital |
| Briarfield Place | 3 | 140 | 13.5% | Clermont Hospital St. Elizabeth Boardman Hospital St. Elizabeth Youngstown Hospital |
| The Willows At Tiffin | 3 | 133 | 13.0% | St. Rita's Medical Center St. Vincent Medical Center Tiffin Hospital |
| Kingston Rehabilitation Of Perrysburg | 3 | 129 | 12.9% | St. Rita's Medical Center St. Charles Hospital St. Vincent Medical Center |
| The Center For Rehabilitation At Hampton Woods | 3 | 119 | 15.6% | Clermont Hospital St. Elizabeth Boardman Hospital St. Elizabeth Youngstown Hospital |
Total FFS Pts is summed across reporting hospitals; some facility-level patient counts are suppressed by privacy thresholds and contribute zero to the sum — treat values shown as a directional floor. “+N” chips indicate additional sending hospitals beyond the first five shown.
- St. VincentToledo, OH1,024 pts
- St. CharlesOregon, OH— pts
- St. AnneToledo, OH— pts
- TiffinTiffin, OH162 pts
- DefianceDefiance, OH61 pts
- WillardWillard, OH36 pts
- St. Elizabeth YoungstownYoungstown, OH864 pts
- St. Elizabeth BoardmanBoardman, OH569 pts
- St. Joseph WarrenWarren, OH459 pts
- St. Rita'sLima, OH746 pts
- SpringfieldSpringfield, OH385 pts
- UrbanaUrbana, OH45 pts
- AllenOberlin, OH19 pts
- JewishCincinnati, OH391 pts
- WestCincinnati, OH413 pts
- FairfieldFairfield, OH333 pts
- ClermontBatavia, OH486 pts
- AndersonCincinnati, OH397 pts
- Kings MillsMason, OH76 pts
- LorainLorain, OH282 pts
- LourdesPaducah, KY450 pts
- Marcum & WallaceIrvine, KY41 pts
- St. Mary's RichmondRichmond, VA763 pts
- Memorial RegionalMechanicsville, VA669 pts
- St. Francis MidlothianMidlothian, VA455 pts
- Richmond CommunityRichmond, VA— pts
- Southside PetersburgPetersburg, VA340 pts
- Southern VirginiaEmporia, VA32 pts
- SouthamptonFranklin, VA63 pts
- MaryviewPortsmouth, VA35 pts
- Mary ImmaculateNewport News, VA201 pts
- Harbour ViewSuffolk, VA— pts
- RappahannockKilmarnock, VA— pts
- St. Francis DowntownGreenville, SC481 pts
- St. Francis EastsideGreenville, SC162 pts
Priority dot color reflects the hospital’s position in the opportunity index: red = immediate, amber = near-term, gray = monitor. Volume is FFS SNF patients, Q4 2023 – Q3 2025. Footprint spans Ohio, Kentucky, Virginia, and South Carolina.